Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5274
Profile synced18 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Womenโs Health Strategy | 16 Apr 2026 | 1 |
| Youth Centres: Dudley | 16 Apr 2026 | 2 |
| Middle East | 13 Apr 2026 | 1 |
| Pride in Place: Community Spaces | 13 Apr 2026 | 1 |
| Business of the House | 26 Mar 2026 | 1 |
| Transport Connectivity: Dudley | 26 Mar 2026 | 2 |
| Household Energy Bills | 24 Mar 2026 | 2 |
| Engagements | 11 Mar 2026 | 1 |
| High Street Businesses: Tax Changes | 10 Mar 2026 | 1 |
| Health and Social Care: IT Systems | 5 Mar 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 342No. 473 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext