Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5274
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)196
Total net amount (stored)£208,134.30
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 39 | £12,893.39 |
| 24_25 | 155 | £195,240.91 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 30 | £8,657.22 |
| Staffing | 8 | £2,766.91 |
| Accommodation | 1 | £1,469.26 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 13 Sept 2024 | Accommodation | [***] - First rent - | — | Paid | £3,000.00 |
| 10 Sept 2024 | Office Costs | DIRECT2PRINT | — | Paid | £64.60 |
| 9 Sept 2024 | Office Costs | LEBARA MOBILE LIMITED | — | Paid | £20.00 |
| 8 Sept 2024 | Miscellaneous | WWW.ANYVAN.COM | — | Paid | £979.36 |
| 6 Sept 2024 | Office Costs | — | — | Paid | £5.00 |
| 6 Sept 2024 | Office Costs | — | — | Paid | £5.00 |
| 4 Sept 2024 | Office Costs | DIRECT2PRINT | — | Paid | £54.00 |
| 30 Aug 2024 | Office Costs | DIRECT2PRINT | — | Paid | £40.00 |
| 3 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 28 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 27 Jul 2024 | Office Costs | — | — | Paid | £50.00 |
| 23 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £670.70 |
| 21 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £615.35 |
Claims page 10 of 10
PreviousNext